Total Revenue & GPM
3M/2026
2,204.7
Million Baht
+7.8% YoY
Gross Profit Margin
(%)
(%)
Total Revenue
(Million Baht)
(Million Baht)
Net Profit & NPM
3M/2026
154.6
Million Baht
+26.5% YoY
Net Profit Margin
(%)
(%)
Net Profit
(Million Baht)
(Million Baht)
Total Assets
3M/2026
6,033.8
Million Baht
Total Liabilities
3M/2026
2,683.0
Million Baht
Equity
3M/2026
3,350.8
Million Baht
(Unit: Million Baht)
(Unit : Million Baht)
| Income Statement | 2021 | 2022 | 2023 | 2024 | 2025 | 3M/2025 | 3M/2026 | YoY |
|---|---|---|---|---|---|---|---|---|
| (Unit : Million Baht) | ||||||||
| Sales | 5,242.7 | 6,156.9 | 7,157.0 | 7,743.4 | 8,645.5 | 2,036.5 | 2,187.8 | +7.4% |
| Other Income | 22.3 | 75.8 | 47.7 | 46.9 | 32.7 | 8.9 | 16.9 | +89.6% |
| Total Revenue | 5,265.0 | 6,232.7 | 7,204.7 | 7,790.3 | 8,678.1 | 2,045.4 | 2,204.7 | +7.8% |
| Cost of Sales | 3,375.0 | 4,390.9 | 5,010.2 | 5,350.9 | 5,977.6 | 1,403.9 | 1,503.9 | +7.1% |
| Selling and Distribution Expenses | 892.3 | 975.6 | 1,136.8 | 1,256.3 | 1,404.0 | 321.6 | 356.1 | +10.7% |
| Administrative Expenses | 559.8 | 499.0 | 591.5 | 597.6 | 624.4 | 153.7 | 145.5 | -5.3% |
| EBITDA | 605.6 | 551.9 | 647.4 | 777.0 | 907.4 | 222.3 | 264.1 | +18.8% |
| Depreciation and Amortization | 175.9 | 184.7 | 181.3 | 212.7 | 235.2 | 56.1 | 64.9 | +15.7% |
| Operating Profit (EBIT) | 429.6 | 367.2 | 466.2 | 564.3 | 672.2 | 166.2 | 199.2 | +19.9% |
| Net Profit | 303.4 | 241.1 | 305.9 | 405.8 | 503.3 | 122.2 | 154.6 | +26.5% |
(Unit : Million Baht)
| Statement of Financial Position | 2021 | 2022 | 2023 | 2024 | 2025 | Q1/2025 | Q1/2026 | YoY |
|---|---|---|---|---|---|---|---|---|
| (Unit : Million Baht) | ||||||||
| Total Assets | 4,601.8 | 5,539.6 | 5,872.0 | 5,993.8 | 6,315.9 | 5,958.6 | 6,033.8 | +1.3% |
| Total Liabilities | 3,111.0 | 4,356.1 | 3,178.1 | 3,052.4 | 3,119.2 | 2,896.5 | 2,683.0 | -7.4% |
| Paid-up Capital | 390.0 | 390.0 | 545.0 | 545.0 | 545.0 | 545.0 | 545.0 | +0.0% |
| Equity attributable to owners of the Company | 1,490.8 | 1,183.5 | 2,693.9 | 2,941.4 | 3,196.6 | 3,062.1 | 3,350.8 | +9.4% |
| Liquidity Ratios | 2021 | 2022 | 2023 | 2024 | 2025 | Q1/2025 | Q1/2026 | YoY |
|---|---|---|---|---|---|---|---|---|
| Current Ratio (x) | 1.0 | 0.9 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | +0.1x |
| Quick Ratio (x) | 0.6 | 0.4 | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | +0.1x |
| Profitabilty Ratios | 2021 | 2022 | 2023 | 2024 | 2025 | 3M/2025 | 3M/2026 | YoY |
|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin (%) | 35.6% | 28.7% | 30.0% | 30.9% | 30.9% | 31.1% | 31.3% | +0.2% |
| EBIT Margin (%) | 8.2% | 5.9% | 6.5% | 7.2% | 7.7% | 8.1% | 9.0% | +0.9% |
| Net Profit Margin (%) | 5.8% | 3.9% | 4.2% | 5.2% | 5.8% | 6.0% | 7.0% | +1.0% |
| EBITDA Margin (%) | 11.5% | 8.9% | 9.0% | 10.0% | 10.5% | 10.9% | 12.0% | +1.1% |
| ROA (%) | 9.7% | 7.2% | 8.2% | 9.5% | 10.9% | 11.1% | 11.8% | +0.7% |
| ROE (%) | 20.4% | 18.0% | 15.8% | 14.4% | 16.4% | 15.7% | 16.7% | +1.0% |
| Leverage Ratios | 2021 | 2022 | 2023 | 2024 | 2025 | Q1/2025 | Q1/2026 | YoY |
|---|---|---|---|---|---|---|---|---|
| D/E (x) | 2.1 | 3.7 | 1.2 | 1.0 | 1.0 | 0.9 | 0.8 | -0.1x |
| IBD/E (x) | 1.2 | 2.5 | 0.7 | 0.6 | 0.3 | 0.4 | 0.2 | -0.2x |
| Share Information | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Par value (Baht) | - | - | 1.0 | 1.0 | 1.0 |
| Number of listed shares (mn shares) 1/ | - | - | 545.0 | 545.0 | 545.0 |
| Earnings per share (Baht)1/ | - | - | 0.56 | 0.74 | 0.92 |
| Dividend per share (Baht) 1/ 2/ | - | - | 0.30 | 0.41 | 0.51 |
| Dividend Payout Ratio (%) 1/ | - | - | 53.4% | 55.1% | 55.2% |
| Dividend Policy | Not less than 40% of net profits based on our separate financial statements after deducting corporate income tax and any reserve funds as required by law and as determined by us in each year. | ||||
1/ The Company was listed on the Stock Exhchange of Thailand on 3 August 2023 and adjusted the average number of listed shares in 2023 to 545,000,000 shares
2/ Dividend payment of 0.51 baht per share for the 2025 operating results will be proposed for approval at the shareholders' meeting on 23 April 2026.
Note: Numbers may not align with the calculation by one decimal point due to rounding of figures.