Total Revenue & GPM
2025
8,678.1
Million Baht
+11.4% YoY
Gross Profit Margin
(%)
(%)
Total Revenue
(Million Baht)
(Million Baht)
Net Profit & NPM
2025
503.3
Million Baht
+24.0% YoY
Net Profit Margin
(%)
(%)
Net Profit
(Million Baht)
(Million Baht)
Total Assets
2025
6,315.9
Million Baht
Total Liabilities
2025
3,119.2
Million Baht
Equity
2025
3,196.6
Million Baht
(Unit: Million Baht)
(Unit : Million Baht)
| Income Statement | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|---|---|
| (Unit : Million Baht) | |||||||
| Sales | 4,930.5 | 5,242.7 | 6,156.9 | 7,157.0 | 7,743.4 | 8,645.5 | +11.6% |
| Other Income | 19.5 | 22.3 | 75.8 | 47.7 | 46.9 | 32.7 | -30.3% |
| Total Revenue | 4,950.0 | 5,265.0 | 6,232.7 | 7,204.7 | 7,790.3 | 8,678.1 | +11.4% |
| Cost of Sales | 3,172.9 | 3,375.0 | 4,390.9 | 5,010.2 | 5,350.9 | 5,977.6 | +11.7% |
| Selling and Distribution Expenses | 867.6 | 892.3 | 975.6 | 1,136.8 | 1,256.3 | 1,404.0 | +11.8% |
| Administrative Expenses | 502.1 | 559.8 | 499.0 | 591.5 | 597.6 | 624.4 | +4.5% |
| EBITDA | 533.2 | 605.6 | 551.9 | 647.4 | 777.0 | 907.4 | +16.8% |
| Depreciation and Amortization | 167.4 | 175.9 | 184.7 | 181.3 | 212.7 | 235.2 | +10.6% |
| Operating Profit (EBIT) | 365.8 | 429.6 | 367.2 | 466.2 | 564.3 | 672.2 | +19.1% |
| Net Profit | 244.2 | 303.4 | 241.1 | 305.9 | 405.8 | 503.3 | +24.0% |
(Unit : Million Baht)
| Statement of Financial Position | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|---|---|
| (Unit : Million Baht) | |||||||
| Total Assets | 4,241.1 | 4,601.8 | 5,539.6 | 5,872.0 | 5,993.8 | 6,315.9 | +5.4% |
| Total Liabilities | 2,754.5 | 3,111.0 | 4,356.1 | 3,178.1 | 3,052.4 | 3,119.2 | +2.2% |
| Paid-up Capital | 330.0 | 390.0 | 390.0 | 545.0 | 545.0 | 545.0 | +0.0% |
| Equity attributable to owners of the Company | 1,486.6 | 1,490.8 | 1,183.5 | 2,693.9 | 2,941.4 | 3,196.6 | +8.7% |
| Liquidity Ratios | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|---|---|
| Current Ratio (x) | 1.0 | 1.0 | 0.9 | 1.1 | 1.1 | 1.2 | +0.1x |
| Quick Ratio (x) | 0.6 | 0.6 | 0.4 | 0.7 | 0.7 | 0.7 | +0.0x |
| Profitabilty Ratios | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|---|---|
| Gross Profit Margin (%) | 35.6% | 35.6% | 28.7% | 30.0% | 30.9% | 30.9% | -0.0% |
| EBIT Margin (%) | 7.4% | 8.2% | 5.9% | 6.5% | 7.2% | 7.7% | +0.5% |
| Net Profit Margin (%) | 4.9% | 5.8% | 3.9% | 4.2% | 5.2% | 5.8% | +0.6% |
| EBITDA Margin (%) | 10.8% | 11.5% | 8.9% | 9.0% | 10.0% | 10.5% | +0.5% |
| ROA (%) | 8.4% | 9.7% | 7.2% | 8.2% | 9.5% | 10.9% | +1.4% |
| ROE (%) | 17.4% | 20.4% | 18.0% | 15.8% | 14.4% | 16.4% | +2.0% |
| Leverage Ratios | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | YoY |
|---|---|---|---|---|---|---|---|
| D/E (x) | 1.9 | 2.1 | 3.7 | 1.2 | 1.0 | 1.0 | -0.1x |
| IBD/E (x) | 1.2 | 1.2 | 2.5 | 0.7 | 0.6 | 0.3 | -0.2x |
| Share Information | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Par value (Baht) | - | - | 1.0 | 1.0 | 1.0 |
| Number of listed shares (mn shares) 1/ | - | - | 545.0 | 545.0 | 545.0 |
| Earnings per share (Baht)1/ | - | - | 0.56 | 0.74 | 0.92 |
| Dividend per share (Baht) 1/ 2/ | - | - | 0.30 | 0.41 | 0.51 |
| Dividend Payout Ratio (%) 1/ | - | - | 53.4% | 55.1% | 55.2% |
| Dividend Policy | Not less than 40% of net profits based on our separate financial statements after deducting corporate income tax and any reserve funds as required by law and as determined by us in each year. | ||||
1/ The Company was listed on the Stock Exhchange of Thailand on 3 August 2023 and adjusted the average number of listed shares in 2023 to 545,000,000 shares
2/ Dividend payment of 0.51 baht per share for the 2024 operating results will be proposed for approval at the shareholders' meeting on 23 April 2026.
Note: Numbers may not align with the calculation by one decimal point due to rounding of figures.