Total Assets

Unit : Million Baht

Total Liabilities

Unit : Million Baht

Equity

Unit : Million Baht

Total Revenue & GPM

Unit : Million Baht

Net Profit & NPM

Unit : Million Baht

Income Statement 2019 2020 2021 2022 2023 %YoY
(Unit : Million Baht)
Sales 5,632.1 4,930.5 5,242.7 6,156.9 7,157.0 +16.2%
Other Income 22.4 19.5 22.3 75.8 47.7 -37.0%
Total Revenue 5,654.6 4,950.0 5,265.0 6,232.7 7,204.7 +15.6%
Cost of Sales 3,769.7 3,172.9 3,375.0 4,390.9 5,010.2 +14.1%
Selling and Distribution Expenses 1,004.9 867.6 892.3 975.6 1,136.8 +16.5%
Administrative Expenses 486.5 502.1 559.8 499.0 591.5 +18.5%
EBITDA 531.4 533.2 605.6 551.9 647.4 +17.3%
Depreciation and Amortization 137.9 167.4 175.9 184.7 181.3 -1.9%
Operating Profit (EBIT) 393.5 365.8 429.6 367.2 466.2 +27.0%
Net Profit 251.0 244.2 303.4 241.1 305.9 +26.9%
Statement of Financial Position 2019 2020 2021 2022 2023 %YoY
(Unit : Million Baht)
Total Assets 4,486.6 4,241.1 4,601.8 5,539.6 5,872.0 +6.0%
Total Liabilities 3,161.8 2,754.5 3,111.0 4,356.1 3,178.1 -27.0%
Paid-up Capital 330.0 330.0 390.0 390.0 545.0 +39.7%
Equity attributable to owners of the Company 1,324.7 1,486.6 1,490.8 1,183.5 2,693.9 +127.6%
Dividend Policy Not less than 40% of net profits based on our separate financial statements after deducting corporate income tax and any reserve funds as required by law and as determined by us in each year.
Liquidity Ratios 2019 2020 2021 2022 2023 YoY
Current Ratio (x) 1.0 1.0 1.0 0.9 1.1 +0.3x
Quick Ratio (x) 0.6 0.6 0.6 0.4 0.7 +0.26x
Profitabilty Ratios 2019 2020 2021 2022 2023 %YoY
Gross Profit Margin (%) 33.1% 35.6% 35.6% 28.7% 30.0% +1.3%
EBIT Margin (%) 7.0% 7.4% 8.2% 5.9% 6.5% +0.6%
Net Profit Margin (%) 4.4% 4.9% 5.8% 3.9% 4.2% +0.4%
EBITDA Margin (%) 9.4% 10.8% 11.5% 8.9% 9.0% +0.1%
ROA (%) 8.4% 8.4% 9.7% 7.2% 8.2% +0.9%
ROE (%) 18.6% 17.4% 20.4% 18.0% 15.8% -2.2%
Leverage Ratios 2019 2020 2021 2022 2023 YoY
D/E (x) 2.4 1.9 2.1 3.7 1.2 -2.5x
IBD/E (x) 1.6 1.2 1.2 2.5 0.7 -1.8x