Total Revenue & GPM
6M/2026
4,121.6
Million Baht
+4.5% YoY
Gross Profit Margin
(%)
(%)
Total Revenue
(Million Baht)
(Million Baht)
Net Profit & NPM
6M/2026
276.8
Million Baht
+25.2% YoY
Net Profit Margin
(%)
(%)
Net Profit
(Million Baht)
(Million Baht)
Total Assets
Q2/2026
6,046.6
Million Baht
Total Liabilities
Q2/2026
2,851.3
Million Baht
Equity
Q2/2026
3,195.3
Million Baht
(Unit: Million Baht)
(Unit : Million Baht)
| Income Statement | 2021 | 2022 | 2023 | 2024 | 2025 | 6M/2025 | 6M/2026 | YoY |
|---|---|---|---|---|---|---|---|---|
| (Unit : Million Baht) | ||||||||
| Sales | 5,242.7 | 6,156.9 | 7,157.0 | 7,743.4 | 8,645.5 | 3,932.7 | 4,089.9 | +4.0% |
| Other Income | 22.3 | 75.8 | 47.7 | 46.9 | 32.7 | 10.9 | 31.6 | +189.8% |
| Total Revenue | 5,265.0 | 6,232.7 | 7,204.7 | 7,790.3 | 8,678.1 | 3,943.6 | 4,121.6 | +4.5% |
| Cost of Sales | 3,375.0 | 4,390.9 | 5,010.2 | 5,350.9 | 5,977.6 | 2,721.9 | 2,819.4 | +3.6% |
| Selling and Distribution Expenses | 892.3 | 975.6 | 1,136.8 | 1,256.3 | 1,404.0 | 620.3 | 680.5 | +9.7% |
| Administrative Expenses | 559.8 | 499.0 | 591.5 | 597.6 | 624.4 | 300.9 | 268.9 | -10.6% |
| EBITDA | 605.6 | 551.9 | 647.4 | 777.0 | 907.4 | 413.8 | 481.5 | +16.4% |
| Depreciation and Amortization | 175.9 | 184.7 | 181.3 | 212.7 | 235.2 | 113.3 | 128.9 | +13.7% |
| Operating Profit (EBIT) | 429.6 | 367.2 | 466.2 | 564.3 | 672.2 | 300.5 | 352.7 | +17.3% |
| Net Profit | 303.4 | 241.1 | 305.9 | 405.8 | 503.3 | 221.1 | 276.8 | +25.2% |
(Unit : Million Baht)
| Statement of Financial Position | 2021 | 2022 | 2023 | 2024 | 2025 | Q2/2025 | Q2/2026 | YoY |
|---|---|---|---|---|---|---|---|---|
| (Unit : Million Baht) | ||||||||
| Total Assets | 4,601.8 | 5,539.6 | 5,872.0 | 5,993.8 | 6,315.9 | 6,016.5 | 6,046.6 | +0.5% |
| Total Liabilities | 3,111.0 | 4,356.1 | 3,178.1 | 3,052.4 | 3,119.2 | 3,078.5 | 2,851.3 | -7.4% |
| Paid-up Capital | 390.0 | 390.0 | 545.0 | 545.0 | 545.0 | 545.0 | 545.0 | +0.0% |
| Equity attributable to owners of the Company | 1,490.8 | 1,183.5 | 2,693.9 | 2,941.4 | 3,196.6 | 2,938.0 | 3,195.3 | +8.8% |
| Liquidity Ratios | 2021 | 2022 | 2023 | 2024 | 2025 | Q2/2025 | Q2/2026 | YoY |
|---|---|---|---|---|---|---|---|---|
| Current Ratio (x) | 1.0 | 0.9 | 1.1 | 1.1 | 1.2 | 1.1 | 1.3 | +0.1x |
| Quick Ratio (x) | 0.6 | 0.4 | 0.7 | 0.7 | 0.7 | 0.5 | 0.5 | +0.0x |
| Profitabilty Ratios | 2021 | 2022 | 2023 | 2024 | 2025 | 6M/2025 | 6M/2026 | YoY |
|---|---|---|---|---|---|---|---|---|
| Gross Profit Margin (%) | 35.6% | 28.7% | 30.0% | 30.9% | 30.9% | 30.8% | 31.1% | +0.3% |
| EBIT Margin (%) | 8.2% | 5.9% | 6.5% | 7.2% | 7.7% | 7.6% | 8.6% | +0.9% |
| Net Profit Margin (%) | 5.8% | 3.9% | 4.2% | 5.2% | 5.8% | 5.6% | 6.7% | +1.1% |
| EBITDA Margin (%) | 11.5% | 8.9% | 9.0% | 10.0% | 10.5% | 10.5% | 11.7% | +1.2% |
| ROA (%) | 9.7% | 7.2% | 8.2% | 9.5% | 10.9% | 11.1% | 12.0% | +0.9% |
| ROE (%) | 20.4% | 18.0% | 15.8% | 14.4% | 16.4% | 16.3% | 18.2% | +1.9% |
| Leverage Ratios | 2021 | 2022 | 2023 | 2024 | 2025 | Q2/2025 | Q2/2026 | YoY |
|---|---|---|---|---|---|---|---|---|
| D/E (x) | 2.1 | 3.7 | 1.2 | 1.0 | 1.0 | 1.0 | 0.9 | -0.2x |
| IBD/E (x) | 1.2 | 2.5 | 0.7 | 0.6 | 0.3 | 0.5 | 0.3 | -0.3x |
| Share Information | 2021 | 2022 | 2023 | 2024 | 2025 | 6M/2025 | 6M/2026 | YoY |
|---|---|---|---|---|---|---|---|---|
| Par value (Baht) | - | - | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | +0.0% |
| Number of listed shares (mn shares) 1/ | - | - | 545.0 | 545.0 | 545.0 | 545.0 | 545.0 | +0.0% |
| Earnings per share (Baht)1/ | - | - | 0.56 | 0.74 | 0.92 | 0.41 | 0.51 | +25.2% |
| Dividend per share (Baht) 1/ | - | - | 0.30 | 0.41 | 0.51 | 0.00 | 0.17 | - |
| Dividend Payout Ratio (%) 1/ | - | - | 53.4% | 55.1% | 55.2% | 0.0% | 33.5% | - |
| Dividend Policy | Not less than 40% of net profits based on our separate financial statements after deducting corporate income tax and any reserve funds as required by law and as determined by us in each year. | |||||||
1/ The Company was listed on the Stock Exhchange of Thailand on 3 August 2023 and adjusted the average number of listed shares in 2023 to 545,000,000 shares
Note: Numbers may not align with the calculation by one decimal point due to rounding of figures.