Historical price From 23 Sep 2025 To 19 Dec 2025
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (23 Sep 2025 To 19 Dec 2025) |
8.30 | 8.35 | 7.85 | 8.00 | 2,326,737 | 18,773,569 |
| Previous 4 weeks (23 Sep 2025 To 19 Dec 2025) |
8.45 | 8.50 | 7.75 | 8.25 | 7,382,809 | 59,733,110 |
| Daily Historical Data | ||||||
| 19 Dec 2025 | 8.10 | 8.10 | 8.05 | 8.10 | 39,505 | 318,135 |
| 18 Dec 2025 | 8.10 | 8.10 | 8.00 | 8.05 | 31,802 | 256,166 |
| 17 Dec 2025 | 8.10 | 8.10 | 8.05 | 8.10 | 15,740 | 126,729 |
| 16 Dec 2025 | 7.95 | 8.05 | 7.95 | 8.00 | 72,539 | 581,459 |
| 15 Dec 2025 | 8.05 | 8.05 | 7.95 | 7.95 | 430,200 | 3,431,770 |
| 12 Dec 2025 | 8.00 | 8.10 | 8.00 | 8.00 | 22,305 | 179,510 |
| 11 Dec 2025 | 8.10 | 8.10 | 7.95 | 8.00 | 460,800 | 3,685,970 |
| 09 Dec 2025 | 7.95 | 8.05 | 7.95 | 8.00 | 40,600 | 324,765 |
| 08 Dec 2025 | 8.05 | 8.05 | 7.95 | 8.00 | 731,002 | 5,845,231 |
| 04 Dec 2025 | 8.10 | 8.10 | 7.95 | 8.00 | 671,090 | 5,360,121 |
| 03 Dec 2025 | 8.10 | 8.10 | 8.00 | 8.00 | 186,800 | 1,504,220 |
| 02 Dec 2025 | 8.15 | 8.15 | 8.05 | 8.10 | 60,112 | 485,277 |
| 01 Dec 2025 | 8.00 | 8.05 | 7.95 | 8.05 | 648,213 | 5,187,584 |
| 28 Nov 2025 | 8.00 | 8.05 | 8.00 | 8.05 | 40,450 | 325,380 |
| 27 Nov 2025 | 8.00 | 8.05 | 7.95 | 8.00 | 53,200 | 426,095 |
| 26 Nov 2025 | 8.10 | 8.10 | 8.00 | 8.00 | 235,805 | 1,887,570 |
| 25 Nov 2025 | 8.05 | 8.15 | 7.85 | 8.00 | 272,452 | 2,173,823 |
| 24 Nov 2025 | 8.15 | 8.20 | 8.05 | 8.05 | 139,705 | 1,126,880 |
| 21 Nov 2025 | 8.15 | 8.20 | 8.05 | 8.10 | 145,000 | 1,176,685 |
| 20 Nov 2025 | 8.30 | 8.35 | 8.15 | 8.15 | 545,000 | 4,480,055 |
| 19 Nov 2025 | 8.30 | 8.35 | 8.15 | 8.25 | 662,323 | 5,461,358 |
| 18 Nov 2025 | 8.30 | 8.35 | 8.25 | 8.25 | 148,600 | 1,229,185 |
| 17 Nov 2025 | 8.40 | 8.40 | 8.25 | 8.30 | 133,600 | 1,110,420 |
| 14 Nov 2025 | 8.15 | 8.50 | 8.15 | 8.40 | 1,194,940 | 9,938,746 |
| 13 Nov 2025 | 8.00 | 8.00 | 7.90 | 7.90 | 134,402 | 1,062,776 |
| 12 Nov 2025 | 8.00 | 8.00 | 7.90 | 7.95 | 338,600 | 2,689,990 |
| 11 Nov 2025 | 7.95 | 8.05 | 7.95 | 7.95 | 462,200 | 3,690,105 |
| 10 Nov 2025 | 8.00 | 8.05 | 7.95 | 7.95 | 148,103 | 1,183,783 |
| 07 Nov 2025 | 7.95 | 8.00 | 7.95 | 8.00 | 58,307 | 465,284 |
| 06 Nov 2025 | 8.00 | 8.00 | 7.90 | 8.00 | 116,406 | 925,562 |
| 05 Nov 2025 | 7.85 | 8.05 | 7.85 | 8.00 | 233,313 | 1,862,199 |
| 04 Nov 2025 | 7.80 | 8.00 | 7.80 | 7.90 | 216,212 | 1,715,850 |
| 03 Nov 2025 | 7.90 | 7.95 | 7.75 | 7.85 | 599,711 | 4,694,296 |
| 31 Oct 2025 | 8.00 | 8.00 | 7.85 | 7.85 | 430,490 | 3,404,544 |
| 30 Oct 2025 | 8.00 | 8.05 | 7.90 | 8.00 | 966,800 | 7,712,055 |
| 29 Oct 2025 | 8.20 | 8.30 | 8.00 | 8.05 | 532,806 | 4,308,755 |
| 28 Oct 2025 | 8.45 | 8.45 | 8.05 | 8.15 | 727,224 | 5,938,033 |
| 27 Oct 2025 | 8.40 | 8.45 | 8.30 | 8.30 | 100,266 | 840,974 |
| 24 Oct 2025 | 8.45 | 8.50 | 8.40 | 8.40 | 80,520 | 678,986 |
| 22 Oct 2025 | 8.45 | 8.45 | 8.35 | 8.45 | 97,986 | 820,209 |
| 21 Oct 2025 | 8.40 | 8.45 | 8.30 | 8.30 | 260,350 | 2,176,215 |
| 20 Oct 2025 | 8.50 | 8.55 | 8.40 | 8.45 | 67,402 | 569,266 |
| 17 Oct 2025 | 8.55 | 8.60 | 8.50 | 8.50 | 144,199 | 1,232,489 |
| 16 Oct 2025 | 8.50 | 8.65 | 8.45 | 8.55 | 273,452 | 2,346,682 |
| 15 Oct 2025 | 8.30 | 8.50 | 8.30 | 8.50 | 344,539 | 2,902,993 |
| 14 Oct 2025 | 8.55 | 8.55 | 8.30 | 8.30 | 430,011 | 3,625,052 |
| 10 Oct 2025 | 8.60 | 8.65 | 8.50 | 8.55 | 291,513 | 2,500,281 |
| 09 Oct 2025 | 8.60 | 8.70 | 8.50 | 8.60 | 139,010 | 1,194,567 |
| 08 Oct 2025 | 8.70 | 8.70 | 8.60 | 8.60 | 216,106 | 1,868,997 |
| 07 Oct 2025 | 8.75 | 8.75 | 8.70 | 8.70 | 73,159 | 637,247 |
| 06 Oct 2025 | 8.65 | 8.80 | 8.60 | 8.70 | 94,513 | 820,626 |
| 03 Oct 2025 | 8.75 | 8.75 | 8.60 | 8.65 | 232,401 | 2,012,553 |
| 02 Oct 2025 | 8.75 | 8.75 | 8.65 | 8.65 | 136,901 | 1,192,823 |
| 01 Oct 2025 | 8.75 | 8.80 | 8.60 | 8.65 | 287,491 | 2,498,800 |
| 30 Sep 2025 | 8.90 | 8.95 | 8.75 | 8.75 | 125,605 | 1,106,169 |
| 29 Sep 2025 | 8.85 | 8.95 | 8.75 | 8.90 | 342,002 | 3,023,017 |
| 26 Sep 2025 | 8.95 | 9.00 | 8.80 | 8.90 | 598,500 | 5,322,680 |
| 25 Sep 2025 | 8.90 | 8.90 | 8.85 | 8.90 | 234,603 | 2,085,511 |
| 24 Sep 2025 | 8.65 | 8.95 | 8.65 | 8.90 | 390,611 | 3,448,147 |
| 23 Sep 2025 | 8.80 | 8.80 | 8.65 | 8.65 | 263,735 | 2,297,394 |
Remark : Volume from SET main board.