Historical price From 15 Jan 2026 To 10 Apr 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(15 Jan 2026 To 10 Apr 2026)
9.75 10.00 9.15 9.30 10,568,481 100,775,164
Previous 4 weeks
(15 Jan 2026 To 10 Apr 2026)
9.20 10.20 8.95 9.85 34,908,782 333,979,558
Daily Historical Data
10 Apr 2026 9.80 9.95 9.75 9.90 569,806 5,612,444
09 Apr 2026 9.90 9.90 9.75 9.85 817,724 8,054,717
08 Apr 2026 9.80 10.00 9.60 9.95 1,663,013 16,368,310
07 Apr 2026 9.70 9.70 9.45 9.55 738,600 7,032,165
03 Apr 2026 9.80 9.80 9.55 9.65 266,000 2,556,645
02 Apr 2026 9.60 9.75 9.35 9.75 1,516,213 14,492,607
01 Apr 2026 9.55 9.75 9.55 9.60 665,804 6,424,418
31 Mar 2026 9.55 9.70 9.45 9.50 1,123,824 10,738,412
30 Mar 2026 9.40 9.50 9.30 9.50 426,981 4,023,452
27 Mar 2026 9.30 9.60 9.30 9.50 1,530,870 14,548,131
26 Mar 2026 9.35 9.35 9.25 9.30 236,900 2,205,570
25 Mar 2026 9.25 9.45 9.25 9.45 318,105 2,981,811
24 Mar 2026 9.20 9.45 9.15 9.15 684,517 6,281,978
23 Mar 2026 9.45 9.45 9.15 9.15 1,035,300 9,614,480
20 Mar 2026 9.60 9.75 9.55 9.55 1,167,717 11,254,440
19 Mar 2026 9.75 9.75 9.50 9.60 1,483,112 14,243,566
18 Mar 2026 9.45 10.00 9.45 9.75 2,300,244 22,507,763
17 Mar 2026 9.45 9.55 9.40 9.40 684,301 6,466,104
16 Mar 2026 9.45 9.50 9.25 9.45 1,210,820 11,363,695
13 Mar 2026 9.75 9.75 9.50 9.50 1,447,465 13,855,757
12 Mar 2026 10.00 10.00 9.70 9.85 984,400 9,689,675
11 Mar 2026 9.60 10.20 9.55 9.85 2,887,078 28,734,302
10 Mar 2026 9.65 9.65 9.35 9.50 734,701 6,983,930
09 Mar 2026 9.45 9.50 9.30 9.40 950,310 8,927,469
06 Mar 2026 9.55 9.70 9.45 9.70 1,105,610 10,585,661
05 Mar 2026 9.50 9.50 9.30 9.45 970,610 9,085,634
04 Mar 2026 9.50 9.65 8.95 9.30 4,151,940 38,398,994
02 Mar 2026 9.55 10.00 9.55 9.60 3,176,843 30,849,538
27 Feb 2026 9.95 9.95 9.75 9.80 2,630,815 25,895,816
26 Feb 2026 9.60 10.10 9.40 9.95 5,507,123 54,287,523
25 Feb 2026 9.45 9.45 9.25 9.40 786,547 7,331,792
24 Feb 2026 9.20 9.40 9.20 9.40 768,842 7,155,096
23 Feb 2026 9.55 9.55 9.25 9.25 1,354,670 12,749,174
20 Feb 2026 9.65 9.65 9.40 9.55 1,102,727 10,463,648
19 Feb 2026 9.35 9.70 9.35 9.60 1,438,712 13,810,427
18 Feb 2026 9.40 9.50 9.30 9.35 1,414,558 13,314,574
17 Feb 2026 9.05 9.40 9.05 9.40 480,522 4,459,327
16 Feb 2026 9.30 9.30 9.10 9.10 901,416 8,310,028
13 Feb 2026 9.30 9.40 9.15 9.25 1,795,613 16,612,148
12 Feb 2026 9.20 9.35 9.15 9.25 1,765,745 16,334,802
11 Feb 2026 9.00 9.30 8.95 9.20 1,654,446 15,172,459
10 Feb 2026 8.70 9.15 8.65 9.05 1,269,803 11,421,792
09 Feb 2026 8.65 8.80 8.60 8.70 302,460 2,631,972
06 Feb 2026 8.65 8.70 8.50 8.55 192,114 1,650,431
05 Feb 2026 8.50 8.65 8.50 8.65 52,241 448,010
04 Feb 2026 8.75 8.80 8.45 8.45 535,860 4,605,124
03 Feb 2026 8.65 8.80 8.65 8.80 212,119 1,849,216
02 Feb 2026 8.65 8.70 8.55 8.65 100,650 865,776
30 Jan 2026 8.70 8.75 8.65 8.70 96,754 841,114
29 Jan 2026 8.55 8.70 8.55 8.70 89,622 773,229
28 Jan 2026 8.55 8.65 8.50 8.55 170,325 1,459,862
27 Jan 2026 8.60 8.60 8.45 8.60 176,018 1,500,718
26 Jan 2026 8.70 8.70 8.55 8.60 50,905 437,513
23 Jan 2026 8.50 8.65 8.50 8.65 123,041 1,057,882
22 Jan 2026 8.80 8.80 8.45 8.50 467,693 4,010,154
21 Jan 2026 8.75 8.85 8.65 8.75 451,111 3,950,352
20 Jan 2026 8.50 8.75 8.45 8.75 658,491 5,686,170
19 Jan 2026 8.35 8.45 8.25 8.40 437,902 3,644,021
16 Jan 2026 8.50 8.50 8.30 8.35 779,709 6,515,220
15 Jan 2026 8.20 8.45 8.10 8.45 718,303 5,948,289

Remark : Volume from SET main board.