Historical price From 18 Jun 2026 To 14 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (18 Jun 2026 To 14 Sep 2026) |
10.70 | 11.00 | 10.20 | 10.40 | 3,922,192 | 41,562,071 |
| Previous 4 weeks (18 Jun 2026 To 14 Sep 2026) |
10.30 | 11.10 | 9.95 | 10.70 | 11,364,038 | 119,593,244 |
| Daily Historical Data | ||||||
| 14 Sep 2026 | 10.00 | 10.10 | 9.90 | 9.90 | 501,553 | 5,000,445 |
| 11 Sep 2026 | 10.10 | 10.10 | 9.95 | 10.10 | 504,072 | 5,049,531 |
| 10 Sep 2026 | 10.10 | 10.20 | 9.95 | 10.00 | 686,300 | 6,883,855 |
| 09 Sep 2026 | 10.20 | 10.30 | 10.00 | 10.00 | 1,327,306 | 13,403,891 |
| 08 Sep 2026 | 10.30 | 10.40 | 10.20 | 10.20 | 388,001 | 3,989,870 |
| 07 Sep 2026 | 10.50 | 10.50 | 10.20 | 10.20 | 590,801 | 6,088,220 |
| 04 Sep 2026 | 10.80 | 10.80 | 10.30 | 10.50 | 395,202 | 4,133,811 |
| 03 Sep 2026 | 10.40 | 10.80 | 10.40 | 10.80 | 372,329 | 3,944,624 |
| 02 Sep 2026 | 10.20 | 10.40 | 10.20 | 10.30 | 604,746 | 6,234,707 |
| 01 Sep 2026 | 10.40 | 10.50 | 10.30 | 10.30 | 168,010 | 1,739,113 |
| 31 Aug 2026 | 10.30 | 10.60 | 10.20 | 10.40 | 348,938 | 3,610,704 |
| 28 Aug 2026 | 10.50 | 10.50 | 10.20 | 10.20 | 840,705 | 8,684,411 |
| 27 Aug 2026 | 10.50 | 10.60 | 10.40 | 10.50 | 319,608 | 3,358,295 |
| 26 Aug 2026 | 10.50 | 10.60 | 10.50 | 10.60 | 86,701 | 916,590 |
| 25 Aug 2026 | 10.60 | 10.80 | 10.60 | 10.70 | 414,800 | 4,434,260 |
| 24 Aug 2026 | 10.70 | 10.70 | 10.60 | 10.60 | 283,116 | 3,015,920 |
| 21 Aug 2026 | 10.80 | 10.90 | 10.70 | 10.70 | 489,411 | 5,256,939 |
| 20 Aug 2026 | 11.00 | 11.00 | 10.80 | 10.90 | 144,605 | 1,569,294 |
| 19 Aug 2026 | 10.80 | 11.00 | 10.70 | 10.90 | 324,700 | 3,516,653 |
| 18 Aug 2026 | 10.70 | 10.90 | 10.60 | 10.90 | 669,608 | 7,199,005 |
| 17 Aug 2026 | 10.80 | 10.80 | 10.50 | 10.70 | 722,016 | 7,703,067 |
| 14 Aug 2026 | 10.80 | 11.10 | 10.30 | 10.90 | 2,215,526 | 23,830,294 |
| 13 Aug 2026 | 10.60 | 10.80 | 10.50 | 10.70 | 229,100 | 2,427,250 |
| 11 Aug 2026 | 10.60 | 10.70 | 10.50 | 10.60 | 254,300 | 2,694,160 |
| 10 Aug 2026 | 10.50 | 10.70 | 10.50 | 10.60 | 226,001 | 2,388,670 |
| 07 Aug 2026 | 10.60 | 10.80 | 10.50 | 10.50 | 218,434 | 2,323,043 |
| 06 Aug 2026 | 10.90 | 10.90 | 10.60 | 10.60 | 149,020 | 1,595,404 |
| 05 Aug 2026 | 10.70 | 10.90 | 10.40 | 10.90 | 886,836 | 9,467,362 |
| 04 Aug 2026 | 10.40 | 10.70 | 10.40 | 10.70 | 292,309 | 3,086,595 |
| 03 Aug 2026 | 10.60 | 10.70 | 10.50 | 10.60 | 502,225 | 5,314,925 |
| 31 Jul 2026 | 10.20 | 10.60 | 10.20 | 10.50 | 568,834 | 5,957,261 |
| 30 Jul 2026 | 10.00 | 10.20 | 10.00 | 10.20 | 140,530 | 1,426,152 |
| 27 Jul 2026 | 10.00 | 10.30 | 10.00 | 10.20 | 362,411 | 3,687,872 |
| 24 Jul 2026 | 10.10 | 10.20 | 10.00 | 10.10 | 203,520 | 2,063,054 |
| 23 Jul 2026 | 10.00 | 10.20 | 9.95 | 10.20 | 721,300 | 7,271,446 |
| 22 Jul 2026 | 10.40 | 10.40 | 10.10 | 10.10 | 1,384,240 | 14,082,470 |
| 21 Jul 2026 | 10.70 | 10.70 | 10.40 | 10.50 | 577,553 | 6,059,783 |
| 20 Jul 2026 | 10.80 | 10.80 | 10.50 | 10.70 | 454,135 | 4,857,834 |
| 17 Jul 2026 | 10.70 | 10.80 | 10.50 | 10.70 | 590,343 | 6,296,152 |
| 16 Jul 2026 | 10.30 | 10.70 | 10.30 | 10.70 | 665,405 | 7,060,450 |
| 15 Jul 2026 | 10.50 | 10.50 | 10.40 | 10.40 | 237,362 | 2,482,312 |
| 14 Jul 2026 | 10.50 | 10.60 | 10.30 | 10.40 | 190,486 | 1,988,783 |
| 13 Jul 2026 | 10.20 | 10.70 | 10.20 | 10.50 | 1,135,848 | 11,947,518 |
| 10 Jul 2026 | 10.40 | 10.50 | 10.20 | 10.40 | 954,334 | 9,873,490 |
| 09 Jul 2026 | 10.00 | 10.40 | 9.90 | 10.30 | 1,037,936 | 10,596,534 |
| 08 Jul 2026 | 10.10 | 10.20 | 9.85 | 9.90 | 1,081,614 | 10,783,252 |
| 07 Jul 2026 | 10.10 | 10.20 | 10.00 | 10.20 | 325,703 | 3,293,750 |
| 06 Jul 2026 | 10.00 | 10.20 | 10.00 | 10.10 | 220,001 | 2,210,040 |
| 03 Jul 2026 | 10.10 | 10.20 | 10.00 | 10.10 | 267,511 | 2,699,924 |
| 02 Jul 2026 | 10.30 | 10.30 | 9.90 | 10.00 | 800,406 | 8,017,923 |
| 01 Jul 2026 | 10.10 | 10.30 | 10.10 | 10.30 | 264,801 | 2,696,630 |
| 30 Jun 2026 | 10.20 | 10.40 | 10.10 | 10.10 | 635,522 | 6,492,796 |
| 29 Jun 2026 | 10.20 | 10.60 | 10.00 | 10.40 | 1,549,572 | 16,108,120 |
| 26 Jun 2026 | 9.80 | 10.20 | 9.75 | 10.00 | 556,533 | 5,551,578 |
| 25 Jun 2026 | 9.90 | 10.10 | 9.80 | 9.85 | 349,102 | 3,451,364 |
| 24 Jun 2026 | 9.80 | 10.10 | 9.80 | 10.00 | 508,410 | 5,052,984 |
| 23 Jun 2026 | 10.00 | 10.00 | 9.80 | 9.85 | 272,157 | 2,688,703 |
| 22 Jun 2026 | 9.90 | 10.10 | 9.70 | 9.95 | 842,832 | 8,324,843 |
| 19 Jun 2026 | 10.00 | 10.20 | 9.90 | 9.95 | 823,031 | 8,244,380 |
| 18 Jun 2026 | 10.10 | 10.20 | 10.00 | 10.00 | 232,613 | 2,338,411 |
Remark : Volume from SET main board.