Historical price From 04 Dec 2025 To 05 Mar 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(04 Dec 2025 To 05 Mar 2026)
8.50 9.50 8.50 9.35 9,828,918 90,355,543
Previous 4 weeks
(04 Dec 2025 To 05 Mar 2026)
8.25 8.85 8.10 8.45 7,449,396 62,605,774
Daily Historical Data
05 Mar 2026 9.50 9.50 9.30 9.45 970,610 9,085,634
04 Mar 2026 9.50 9.65 8.95 9.30 4,151,940 38,398,994
02 Mar 2026 9.55 10.00 9.55 9.60 3,176,843 30,849,538
27 Feb 2026 9.95 9.95 9.75 9.80 2,630,815 25,895,816
26 Feb 2026 9.60 10.10 9.40 9.95 5,507,123 54,287,523
25 Feb 2026 9.45 9.45 9.25 9.40 786,547 7,331,792
24 Feb 2026 9.20 9.40 9.20 9.40 768,842 7,155,096
23 Feb 2026 9.55 9.55 9.25 9.25 1,354,670 12,749,174
20 Feb 2026 9.65 9.65 9.40 9.55 1,102,727 10,463,648
19 Feb 2026 9.35 9.70 9.35 9.60 1,438,712 13,810,427
18 Feb 2026 9.40 9.50 9.30 9.35 1,414,558 13,314,574
17 Feb 2026 9.05 9.40 9.05 9.40 480,522 4,459,327
16 Feb 2026 9.30 9.30 9.10 9.10 901,416 8,310,028
13 Feb 2026 9.30 9.40 9.15 9.25 1,795,613 16,612,148
12 Feb 2026 9.20 9.35 9.15 9.25 1,765,745 16,334,802
11 Feb 2026 9.00 9.30 8.95 9.20 1,654,446 15,172,459
10 Feb 2026 8.70 9.15 8.65 9.05 1,269,803 11,421,792
09 Feb 2026 8.65 8.80 8.60 8.70 302,460 2,631,972
06 Feb 2026 8.65 8.70 8.50 8.55 192,114 1,650,431
05 Feb 2026 8.50 8.65 8.50 8.65 52,241 448,010
04 Feb 2026 8.75 8.80 8.45 8.45 535,860 4,605,124
03 Feb 2026 8.65 8.80 8.65 8.80 212,119 1,849,216
02 Feb 2026 8.65 8.70 8.55 8.65 100,650 865,776
30 Jan 2026 8.70 8.75 8.65 8.70 96,754 841,114
29 Jan 2026 8.55 8.70 8.55 8.70 89,622 773,229
28 Jan 2026 8.55 8.65 8.50 8.55 170,325 1,459,862
27 Jan 2026 8.60 8.60 8.45 8.60 176,018 1,500,718
26 Jan 2026 8.70 8.70 8.55 8.60 50,905 437,513
23 Jan 2026 8.50 8.65 8.50 8.65 123,041 1,057,882
22 Jan 2026 8.80 8.80 8.45 8.50 467,693 4,010,154
21 Jan 2026 8.75 8.85 8.65 8.75 451,111 3,950,352
20 Jan 2026 8.50 8.75 8.45 8.75 658,491 5,686,170
19 Jan 2026 8.35 8.45 8.25 8.40 437,902 3,644,021
16 Jan 2026 8.50 8.50 8.30 8.35 779,709 6,515,220
15 Jan 2026 8.20 8.45 8.10 8.45 718,303 5,948,289
14 Jan 2026 8.20 8.20 8.15 8.15 528,812 4,313,206
13 Jan 2026 8.20 8.25 8.10 8.20 629,716 5,141,971
12 Jan 2026 8.30 8.30 8.15 8.20 246,164 2,014,184
09 Jan 2026 8.20 8.25 8.15 8.20 109,501 898,093
08 Jan 2026 8.25 8.30 8.15 8.15 866,700 7,093,680
07 Jan 2026 8.20 8.35 8.15 8.25 254,601 2,090,038
06 Jan 2026 8.35 8.35 8.15 8.20 314,200 2,578,830
05 Jan 2026 8.30 8.30 8.10 8.20 356,100 2,909,720
30 Dec 2025 8.15 8.25 8.15 8.25 85,700 703,015
29 Dec 2025 8.30 8.30 8.10 8.10 122,200 998,160
26 Dec 2025 8.25 8.25 8.10 8.20 55,946 456,486
25 Dec 2025 8.20 8.30 8.10 8.25 78,700 644,325
24 Dec 2025 8.20 8.25 8.10 8.20 119,885 978,308
23 Dec 2025 8.10 8.15 8.05 8.15 136,599 1,106,579
22 Dec 2025 8.10 8.15 8.05 8.10 116,100 941,205
19 Dec 2025 8.10 8.10 8.05 8.10 39,505 318,135
18 Dec 2025 8.10 8.10 8.00 8.05 31,802 256,166
17 Dec 2025 8.10 8.10 8.05 8.10 15,740 126,729
16 Dec 2025 7.95 8.05 7.95 8.00 72,539 581,459
15 Dec 2025 8.05 8.05 7.95 7.95 430,200 3,431,770
12 Dec 2025 8.00 8.10 8.00 8.00 22,305 179,510
11 Dec 2025 8.10 8.10 7.95 8.00 460,800 3,685,970
09 Dec 2025 7.95 8.05 7.95 8.00 40,600 324,765
08 Dec 2025 8.05 8.05 7.95 8.00 731,002 5,845,231
04 Dec 2025 8.10 8.10 7.95 8.00 671,090 5,360,121

Remark : Volume from SET main board.