Historical price From 27 Jul 2026 To 22 Oct 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (27 Jul 2026 To 22 Oct 2026) |
10.30 | 10.30 | 9.85 | 9.95 | 3,408,910 | 34,089,455 |
| Previous 4 weeks (27 Jul 2026 To 22 Oct 2026) |
10.50 | 10.80 | 9.90 | 10.20 | 10,633,961 | 108,184,914 |
| Daily Historical Data | ||||||
| 22 Oct 2026 | 10.10 | 10.20 | 10.00 | 10.10 | 562,302 | 5,704,140 |
| 21 Oct 2026 | 10.00 | 10.10 | 9.95 | 10.00 | 133,683 | 1,337,490 |
| 20 Oct 2026 | 10.10 | 10.10 | 9.95 | 10.00 | 222,710 | 2,235,911 |
| 19 Oct 2026 | 10.10 | 10.20 | 10.00 | 10.10 | 389,951 | 3,939,315 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 10.00 | 10.20 | 10.00 | 10.20 | 424,072 | 4,284,140 |
| 14 Oct 2026 | 10.00 | 10.20 | 9.95 | 10.20 | 1,358,467 | 13,719,645 |
| 12 Oct 2026 | 10.10 | 10.10 | 9.90 | 9.95 | 1,145,430 | 11,396,872 |
| 09 Oct 2026 | 10.20 | 10.20 | 9.95 | 10.20 | 887,600 | 8,959,325 |
| 08 Oct 2026 | 9.95 | 10.20 | 9.95 | 10.20 | 673,602 | 6,760,755 |
| 07 Oct 2026 | 10.10 | 10.10 | 9.90 | 9.95 | 452,757 | 4,520,530 |
| 06 Oct 2026 | 10.10 | 10.20 | 9.95 | 10.00 | 231,293 | 2,319,790 |
| 05 Oct 2026 | 9.90 | 10.20 | 9.90 | 10.00 | 493,100 | 4,948,450 |
| 02 Oct 2026 | 9.90 | 10.00 | 9.85 | 9.90 | 676,701 | 6,713,899 |
| 01 Oct 2026 | 9.90 | 10.00 | 9.90 | 9.90 | 168,100 | 1,672,425 |
| 30 Sep 2026 | 10.00 | 10.00 | 9.90 | 9.95 | 427,007 | 4,243,317 |
| 29 Sep 2026 | 10.00 | 10.10 | 9.95 | 10.00 | 420,080 | 4,202,546 |
| 28 Sep 2026 | 10.00 | 10.20 | 10.00 | 10.00 | 97,009 | 976,320 |
| 25 Sep 2026 | 10.10 | 10.20 | 10.00 | 10.10 | 339,140 | 3,435,824 |
| 24 Sep 2026 | 10.30 | 10.30 | 10.10 | 10.10 | 103,723 | 1,056,354 |
| 23 Sep 2026 | 10.10 | 10.30 | 10.00 | 10.20 | 459,201 | 4,667,980 |
| 22 Sep 2026 | 10.10 | 10.10 | 10.00 | 10.10 | 304,008 | 3,052,780 |
| 21 Sep 2026 | 10.00 | 10.20 | 9.95 | 10.00 | 496,004 | 4,974,090 |
| 18 Sep 2026 | 10.10 | 10.20 | 9.95 | 9.95 | 1,096,706 | 11,048,345 |
| 17 Sep 2026 | 10.00 | 10.10 | 9.95 | 10.10 | 537,005 | 5,386,417 |
| 16 Sep 2026 | 10.10 | 10.10 | 9.95 | 10.00 | 430,209 | 4,298,150 |
| 15 Sep 2026 | 9.90 | 10.10 | 9.90 | 10.10 | 263,257 | 2,635,675 |
| 14 Sep 2026 | 10.00 | 10.10 | 9.90 | 9.90 | 501,553 | 5,000,445 |
| 11 Sep 2026 | 10.10 | 10.10 | 9.95 | 10.10 | 504,072 | 5,049,531 |
| 10 Sep 2026 | 10.10 | 10.20 | 9.95 | 10.00 | 686,300 | 6,883,855 |
| 09 Sep 2026 | 10.20 | 10.30 | 10.00 | 10.00 | 1,327,306 | 13,403,891 |
| 08 Sep 2026 | 10.30 | 10.40 | 10.20 | 10.20 | 388,001 | 3,989,870 |
| 07 Sep 2026 | 10.50 | 10.50 | 10.20 | 10.20 | 590,801 | 6,088,220 |
| 04 Sep 2026 | 10.80 | 10.80 | 10.30 | 10.50 | 395,202 | 4,133,811 |
| 03 Sep 2026 | 10.40 | 10.80 | 10.40 | 10.80 | 372,329 | 3,944,624 |
| 02 Sep 2026 | 10.20 | 10.40 | 10.20 | 10.30 | 604,746 | 6,234,707 |
| 01 Sep 2026 | 10.40 | 10.50 | 10.30 | 10.30 | 168,010 | 1,739,113 |
| 31 Aug 2026 | 10.30 | 10.60 | 10.20 | 10.40 | 348,938 | 3,610,704 |
| 28 Aug 2026 | 10.50 | 10.50 | 10.20 | 10.20 | 840,705 | 8,684,411 |
| 27 Aug 2026 | 10.50 | 10.60 | 10.40 | 10.50 | 319,608 | 3,358,295 |
| 26 Aug 2026 | 10.50 | 10.60 | 10.50 | 10.60 | 86,701 | 916,590 |
| 25 Aug 2026 | 10.60 | 10.80 | 10.60 | 10.70 | 414,800 | 4,434,260 |
| 24 Aug 2026 | 10.70 | 10.70 | 10.60 | 10.60 | 283,116 | 3,015,920 |
| 21 Aug 2026 | 10.80 | 10.90 | 10.70 | 10.70 | 489,411 | 5,256,939 |
| 20 Aug 2026 | 11.00 | 11.00 | 10.80 | 10.90 | 144,605 | 1,569,294 |
| 19 Aug 2026 | 10.80 | 11.00 | 10.70 | 10.90 | 324,700 | 3,516,653 |
| 18 Aug 2026 | 10.70 | 10.90 | 10.60 | 10.90 | 669,608 | 7,199,005 |
| 17 Aug 2026 | 10.80 | 10.80 | 10.50 | 10.70 | 722,016 | 7,703,067 |
| 14 Aug 2026 | 10.80 | 11.10 | 10.30 | 10.90 | 2,215,526 | 23,830,294 |
| 13 Aug 2026 | 10.60 | 10.80 | 10.50 | 10.70 | 229,100 | 2,427,250 |
| 11 Aug 2026 | 10.60 | 10.70 | 10.50 | 10.60 | 254,300 | 2,694,160 |
| 10 Aug 2026 | 10.50 | 10.70 | 10.50 | 10.60 | 226,001 | 2,388,670 |
| 07 Aug 2026 | 10.60 | 10.80 | 10.50 | 10.50 | 218,434 | 2,323,043 |
| 06 Aug 2026 | 10.90 | 10.90 | 10.60 | 10.60 | 149,020 | 1,595,404 |
| 05 Aug 2026 | 10.70 | 10.90 | 10.40 | 10.90 | 886,836 | 9,467,362 |
| 04 Aug 2026 | 10.40 | 10.70 | 10.40 | 10.70 | 292,309 | 3,086,595 |
| 03 Aug 2026 | 10.60 | 10.70 | 10.50 | 10.60 | 502,225 | 5,314,925 |
| 31 Jul 2026 | 10.20 | 10.60 | 10.20 | 10.50 | 568,834 | 5,957,261 |
| 30 Jul 2026 | 10.00 | 10.20 | 10.00 | 10.20 | 140,530 | 1,426,152 |
| 27 Jul 2026 | 10.00 | 10.30 | 10.00 | 10.20 | 362,411 | 3,687,872 |
Remark : Volume from SET main board.